BATTLE BORN GREASE – TECHNICAL DATA SHEET
![]() |
Description: Battle Born Grease represents some of the most advanced lubricant technology. It is a versatile, premium quality, synthetic grease fortified with Sub-Micron size PTFE. Blended completely with pure synthetic base oils, additives, and shear stable thickeners to provide maximum firearm protection in extremely high and low temperatures (Operating Range -75° to +510°F). SHOP NOW |
Advantages:· Wide temperature range · Non-melting · Non-flammable · Water and steam resistant · Reduces friction and wear |
|
Battle Born Grease - Test Data
| Tests | ASTM TEST METHOD | RESULTS |
| N.L.G.I. Grade | ——— | 2 |
| Worked Penetration | D-217 | |
| 60 Strokes | 265 | |
| 10,000 Strokes | 295 | |
| Base Oil Viscosity | D-445 | |
| SUS @ 100°F | 240 | |
| SUS @ 210°F | 53 | |
| cSt @ 40°C | 47 | |
| cSt @ 100°C | 7.9 | |
| Pour Point, °F |
D-97 |
-75 |
| Flash Point, °F | D-92 | 510 |
| Dropping Point °F | D-566 | NONE |
| Oil Separation, % Loss | D-1742 | 0 |
| Corrosion Preventative Test | D-1743 | PASS |
| Four Ball Wear Scar, mm(40 Kg. 1 hr. @ 1200 rpm, 75°C) | D-2266 | 0.45 |
| Four Ball E.P. Wear | D-2596 | |
| Load Wear Index, Kg | 30.6 | |
| Weld Point, Kg | 160 |
